Silvio Pettirossi International Airport is a large airport serving Asunción, Paraguay. Its IATA code is ASU and its ICAO code is SGAS. The airport lies at an elevation of 292 ft (89 m) above sea level. It has 1 runway(s); the longest is 02/20, 10,997 ft (3,352 m) long. Local time follows the America/Asuncion time zone.
Key facts
- IATA code
- ASU
- ICAO code
- SGAS
- Airport type
- Large airport
- Elevation
- 292 ft (89 m)
- Coordinates
- -25.2402, -57.5192
- Time zone
- America/Asuncion
- Local time now
- —
- Scheduled service
- Yes
Location
Runways
| Runway | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 02/20 | 10,997 ft · 3,352 m | 148 ft · 45 m | Asphalt | Yes |
Nearest airports
Airports with scheduled service closest to Silvio Pettirossi International Airport, by great-circle distance.
| Airport | City | Distance |
|---|---|---|
| FMA Formosa National Airport | Formosa, Argentina | 129 km · 80 mi |
| AGT Guaraní International Airport | Ciudad del Este, Paraguay | 270 km · 168 mi |
| CNQ Corrientes Airport | Corrientes, Argentina | 275 km · 171 mi |
| ENO Teniente Ramon A. Ayub Gonzalez International Airport | Encarnación, Paraguay | 277 km · 172 mi |
| PSS Libertador Gral D Jose De San Martin Airport | Posadas, Argentina | 284 km · 176 mi |
| RES Resistencia International Airport | Resistencia, Argentina | 290 km · 180 mi |
| IGU Cataratas International Airport | Foz do Iguaçu, Brazil | 307 km · 191 mi |
| IGR Cataratas Del Iguazú International Airport | Puerto Iguazu, Argentina | 311 km · 193 mi |
Distances to major hubs
Great-circle distances from ASU. These are geographic distances, not a list of operated flights.
| Airport | km | mi | NM | |
|---|---|---|---|---|
| GRU São Paulo | 1,137 | 707 | 614 | View route |
| MEX Mexico City | 6,698 | 4,162 | 3,617 | View route |
| ATL Atlanta | 7,138 | 4,435 | 3,854 | View route |
| JFK New York | 7,516 | 4,670 | 4,058 | View route |
| JNB Johannesburg | 8,412 | 5,227 | 4,542 | View route |
| LAX Los Angeles | 9,196 | 5,714 | 4,966 | View route |
| CDG Paris (Roissy-en-France, Val-d'Oise) | 10,172 | 6,321 | 5,493 | View route |
| LHR London | 10,181 | 6,326 | 5,497 | View route |
| FRA Frankfurt am Main | 10,589 | 6,580 | 5,718 | View route |
| IST Istanbul | 11,531 | 7,165 | 6,226 | View route |
| SYD Sydney (Mascot) | 12,770 | 7,935 | 6,895 | View route |
| DXB Dubai | 13,344 | 8,292 | 7,205 | View route |
| DEL New Delhi | 15,526 | 9,647 | 8,383 | View route |
| SIN Singapore | 16,700 | 10,377 | 9,017 | View route |
| HND Tokyo | 18,003 | 11,187 | 9,721 | View route |
| PEK Beijing | 18,277 | 11,357 | 9,869 | View route |
Radio frequencies
Not for navigation. Always use official, current aeronautical publications.
| Type | Description | MHz |
|---|---|---|
| APP | ASUNCION APP | 119.700 |
| CTR | ASUNCION CONTROL | 128.400 |
| GND | GND | 121.900 |
| RDO | ASUNCION RDO | 126.900 |
| RDO | ASUNCION RDO | 1002.400 |
| TWR | ASUNCION TWR | 118.100 |
External links
External links come from the source dataset and are not independently verified by FlyingWorld.
Frequently asked questions
What is the airport code of Silvio Pettirossi International Airport?
The IATA code of Silvio Pettirossi International Airport is ASU and its ICAO code is SGAS.
Where is Silvio Pettirossi International Airport located?
Silvio Pettirossi International Airport is in Asunción, Central Department, Paraguay, at -25.2402, -57.5192.
What time zone is Silvio Pettirossi International Airport in?
Silvio Pettirossi International Airport uses the IANA time zone America/Asuncion. Daylight saving time, where applicable, is applied automatically by the clock on this page.
How long is the longest runway at Silvio Pettirossi International Airport?
The longest runway listed is 02/20, 10,997 ft (3,352 m) long.
What is the nearest airport to Silvio Pettirossi International Airport?
The nearest airport with scheduled service in our directory is Formosa National Airport (FMA), about 129 km (80 mi) away.
Source: OurAirports (data updated: 9 November 2026). Not for navigation. Always use official, current aeronautical publications.