Cologne Bonn Airport is a large airport serving Köln (Cologne), Germany. Its IATA code is CGN and its ICAO code is EDDK. The airport lies at an elevation of 302 ft (92 m) above sea level. It has 3 runway(s); the longest is 13L/31R, 12,516 ft (3,815 m) long. Local time follows the Europe/Berlin time zone.
Key facts
- IATA code
- CGN
- ICAO code
- EDDK
- Airport type
- Large airport
- Elevation
- 302 ft (92 m)
- Coordinates
- 50.8659, 7.1427
- Time zone
- Europe/Berlin
- Local time now
- —
- Scheduled service
- Yes
Location
Runways
| Runway | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 06/24 | 8,067 ft · 2,459 m | 148 ft · 45 m | Concrete | Yes |
| 13L/31R | 12,516 ft · 3,815 m | 197 ft · 60 m | Asphalt | Yes |
| 13R/31L | 6,112 ft · 1,863 m | 148 ft · 45 m | Asphalt | Yes |
Nearest airports
Airports with scheduled service closest to Cologne Bonn Airport, by great-circle distance.
| Airport | City | Distance |
|---|---|---|
| DUS Düsseldorf Airport | Düsseldorf, Germany | 54 km · 34 mi |
| DTM Dortmund Airport | Dortmund, Germany | 80 km · 50 mi |
| MST Maastricht Aachen Airport | Maastricht, Netherlands | 96 km · 60 mi |
| HHN Frankfurt-Hahn Airport | Frankfurt am Main (Lautzenhausen), Germany | 103 km · 64 mi |
| NRN Weeze (Niederrhein) Airport | Weeze, Germany | 107 km · 66 mi |
| LGG Liège Airport | Grâce-Hollogne, Belgium | 122 km · 76 mi |
| PAD Paderborn Lippstadt Airport | Büren, Germany | 132 km · 82 mi |
| FRA Frankfurt Main Airport | Frankfurt am Main, Germany | 137 km · 85 mi |
Distances to major hubs
Great-circle distances from CGN. These are geographic distances, not a list of operated flights.
| Airport | km | mi | NM | |
|---|---|---|---|---|
| FRA Frankfurt am Main | 137 | 85 | 74 | View route |
| CDG Paris (Roissy-en-France, Val-d'Oise) | 388 | 241 | 209 | View route |
| LHR London | 534 | 332 | 288 | View route |
| IST Istanbul | 1,966 | 1,222 | 1,062 | View route |
| DXB Dubai | 4,967 | 3,087 | 2,682 | View route |
| JFK New York | 6,060 | 3,765 | 3,272 | View route |
| DEL New Delhi | 6,214 | 3,861 | 3,356 | View route |
| ATL Atlanta | 7,279 | 4,523 | 3,931 | View route |
| PEK Beijing | 7,807 | 4,851 | 4,216 | View route |
| JNB Johannesburg | 8,810 | 5,474 | 4,757 | View route |
| LAX Los Angeles | 9,185 | 5,708 | 4,960 | View route |
| HND Tokyo | 9,349 | 5,809 | 5,048 | View route |
| MEX Mexico City | 9,421 | 5,854 | 5,087 | View route |
| GRU São Paulo | 9,784 | 6,079 | 5,283 | View route |
| SIN Singapore | 10,371 | 6,444 | 5,600 | View route |
| SYD Sydney (Mascot) | 16,565 | 10,293 | 8,944 | View route |
Radio frequencies
Not for navigation. Always use official, current aeronautical publications.
| Type | Description | MHz |
|---|---|---|
| AFIS | Langen Information | 129.875 |
| ATIS | Koeln/Bonn ATIS | 132.130 |
| ATIS | 132.130 | |
| CLD | Koeln/Bonn Delivery | 121.855 |
| DIR | DIR | 121.050 |
| GND | Koeln/Bonn Ground / Rollkontrolle | 121.730 |
| MISC | APRON | 121.950 |
| POST | MIL | 136.250 |
| RDR | LANGEN RADAR | 118.750 |
| TWR | Koeln/Bonn Tower / Turm | 124.980 |
| VOLMET | Bremen VOLMET | 127.410 |
External links
External links come from the source dataset and are not independently verified by FlyingWorld.
Frequently asked questions
What is the airport code of Cologne Bonn Airport?
The IATA code of Cologne Bonn Airport is CGN and its ICAO code is EDDK.
Where is Cologne Bonn Airport located?
Cologne Bonn Airport is in Köln (Cologne), North Rhine-Westphalia, Germany, at 50.8659, 7.1427.
What time zone is Cologne Bonn Airport in?
Cologne Bonn Airport uses the IANA time zone Europe/Berlin. Daylight saving time, where applicable, is applied automatically by the clock on this page.
How long is the longest runway at Cologne Bonn Airport?
The longest runway listed is 13L/31R, 12,516 ft (3,815 m) long.
What is the nearest airport to Cologne Bonn Airport?
The nearest airport with scheduled service in our directory is Düsseldorf Airport (DUS), about 54 km (34 mi) away.
Source: OurAirports (data updated: 9 November 2026). Not for navigation. Always use official, current aeronautical publications.