Mobile Regional Airport is a medium-sized airport serving Mobile, United States. Its IATA code is MOB and its ICAO code is KMOB. The airport lies at an elevation of 219 ft (67 m) above sea level. It has 2 runway(s); the longest is 15/33, 8,502 ft (2,591 m) long. Local time follows the America/Chicago time zone.
Key facts
- IATA code
- MOB
- ICAO code
- KMOB
- Airport type
- Medium airport
- Elevation
- 219 ft (67 m)
- Coordinates
- 30.6912, -88.2428
- Time zone
- America/Chicago
- Local time now
- —
- Scheduled service
- Yes
Location
Runways
| Runway | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 15/33 | 8,502 ft · 2,591 m | 150 ft · 46 m | Asphalt | Yes |
| 18/36 | 4,376 ft · 1,334 m | 150 ft · 46 m | Asphalt | Yes |
Nearest airports
Airports with scheduled service closest to Mobile Regional Airport, by great-circle distance.
| Airport | City | Distance |
|---|---|---|
| GPT Gulfport Biloxi International Airport | Gulfport, United States | 85 km · 53 mi |
| PNS Pensacola International Airport | Pensacola, United States | 104 km · 65 mi |
| PIB Hattiesburg Laurel Regional Airport | Moselle, United States | 135 km · 84 mi |
| VPS Destin-Fort Walton Beach Airport | Valparaiso, United States | 167 km · 104 mi |
| DSI Destin Executive Airport | Destin, United States | 173 km · 107 mi |
| MEI Key Field / Meridian Regional Airport | Meridian, United States | 189 km · 117 mi |
| MSY Louis Armstrong New Orleans International Airport | New Orleans, United States | 209 km · 130 mi |
| JAN Jackson-Medgar Wiley Evers International Airport | Jackson, United States | 250 km · 155 mi |
Distances to major hubs
Great-circle distances from MOB. These are geographic distances, not a list of operated flights.
| Airport | km | mi | NM | |
|---|---|---|---|---|
| ATL Atlanta | 486 | 302 | 262 | View route |
| MEX Mexico City | 1,658 | 1,030 | 895 | View route |
| JFK New York | 1,708 | 1,061 | 922 | View route |
| LAX Los Angeles | 2,847 | 1,769 | 1,537 | View route |
| LHR London | 7,246 | 4,502 | 3,913 | View route |
| GRU São Paulo | 7,486 | 4,652 | 4,042 | View route |
| CDG Paris (Roissy-en-France, Val-d'Oise) | 7,542 | 4,686 | 4,072 | View route |
| FRA Frankfurt am Main | 7,894 | 4,905 | 4,262 | View route |
| IST Istanbul | 9,730 | 6,046 | 5,254 | View route |
| HND Tokyo | 11,103 | 6,899 | 5,995 | View route |
| PEK Beijing | 11,740 | 7,295 | 6,339 | View route |
| DXB Dubai | 12,688 | 7,884 | 6,851 | View route |
| DEL New Delhi | 13,246 | 8,231 | 7,152 | View route |
| JNB Johannesburg | 13,865 | 8,616 | 7,487 | View route |
| SYD Sydney (Mascot) | 14,498 | 9,009 | 7,828 | View route |
| SIN Singapore | 16,224 | 10,081 | 8,760 | View route |
Radio frequencies
Not for navigation. Always use official, current aeronautical publications.
| Type | Description | MHz |
|---|---|---|
| A/D | APP/DEP | 118.500 |
| ATIS | ATIS | 124.750 |
| CLD | CLNC DEL | 119.850 |
| CTAF | CTAF | 118.300 |
| GND | GND | 121.900 |
| MISC | ARNG OPS | 41.050 |
| OPS | AIR | 34.500 |
| RDO | ANNISTON RDO | 122.200 |
| TWR | TWR | 118.300 |
| UNIC | UNICOM | 122.950 |
External links
External links come from the source dataset and are not independently verified by FlyingWorld.
Frequently asked questions
What is the airport code of Mobile Regional Airport?
The IATA code of Mobile Regional Airport is MOB and its ICAO code is KMOB.
Where is Mobile Regional Airport located?
Mobile Regional Airport is in Mobile, Alabama, United States, at 30.6912, -88.2428.
What time zone is Mobile Regional Airport in?
Mobile Regional Airport uses the IANA time zone America/Chicago. Daylight saving time, where applicable, is applied automatically by the clock on this page.
How long is the longest runway at Mobile Regional Airport?
The longest runway listed is 15/33, 8,502 ft (2,591 m) long.
What is the nearest airport to Mobile Regional Airport?
The nearest airport with scheduled service in our directory is Gulfport Biloxi International Airport (GPT), about 85 km (53 mi) away.
Source: OurAirports (data updated: 9 November 2026). Not for navigation. Always use official, current aeronautical publications.