Grant County Airport is a medium-sized airport serving Silver City, United States. Its IATA code is SVC and its ICAO code is KSVC. The airport lies at an elevation of 5,446 ft (1,660 m) above sea level. It has 4 runway(s); the longest is 08/26, 6,803 ft (2,074 m) long. Local time follows the America/Denver time zone.
Key facts
- IATA code
- SVC
- ICAO code
- KSVC
- Airport type
- Medium airport
- Elevation
- 5,446 ft (1,660 m)
- Coordinates
- 32.6367, -108.1547
- Time zone
- America/Denver
- Local time now
- —
- Scheduled service
- Yes
Location
Runways
| Runway | Length | Width | Surface | Lighted |
|---|---|---|---|---|
| 03/21 | 4,537 ft · 1,383 m | 80 ft · 24 m | Gravel | No |
| 08/26 | 6,803 ft · 2,074 m | 100 ft · 30 m | Asphalt | Yes |
| 12/30 | 4,675 ft · 1,425 m | 75 ft · 23 m | Gravel | No |
| 17/35 | 5,473 ft · 1,668 m | 75 ft · 23 m | Gravel | No |
Nearest airports
Airports with scheduled service closest to Grant County Airport, by great-circle distance.
| Airport | City | Distance |
|---|---|---|
| LRU Las Cruces International Airport | Las Cruces, United States | 122 km · 76 mi |
| ELP El Paso International Airport | El Paso, United States | 191 km · 119 mi |
| CJS Abraham González International Airport | Ciudad Juárez, Mexico | 197 km · 122 mi |
| SOW Show Low Regional Airport | Show Low, United States | 250 km · 155 mi |
| TUS Tucson International Airport | Tucson, United States | 268 km · 167 mi |
| ABQ Albuquerque International Sunport | Albuquerque, United States | 303 km · 188 mi |
| GUP Gallup Municipal Airport | Gallup, United States | 325 km · 202 mi |
| AZA Mesa Gateway Airport | Mesa, United States | 335 km · 208 mi |
Distances to major hubs
Great-circle distances from SVC. These are geographic distances, not a list of operated flights.
| Airport | km | mi | NM | |
|---|---|---|---|---|
| LAX Los Angeles | 964 | 599 | 520 | View route |
| MEX Mexico City | 1,724 | 1,071 | 931 | View route |
| ATL Atlanta | 2,207 | 1,371 | 1,192 | View route |
| JFK New York | 3,171 | 1,970 | 1,712 | View route |
| LHR London | 8,316 | 5,167 | 4,490 | View route |
| CDG Paris (Roissy-en-France, Val-d'Oise) | 8,648 | 5,374 | 4,670 | View route |
| FRA Frankfurt am Main | 8,919 | 5,542 | 4,816 | View route |
| GRU São Paulo | 9,035 | 5,614 | 4,879 | View route |
| HND Tokyo | 9,649 | 5,996 | 5,210 | View route |
| IST Istanbul | 10,686 | 6,640 | 5,770 | View route |
| PEK Beijing | 10,712 | 6,656 | 5,784 | View route |
| SYD Sydney (Mascot) | 12,843 | 7,980 | 6,935 | View route |
| DEL New Delhi | 13,188 | 8,195 | 7,121 | View route |
| DXB Dubai | 13,346 | 8,293 | 7,206 | View route |
| SIN Singapore | 14,948 | 9,288 | 8,071 | View route |
| JNB Johannesburg | 15,759 | 9,792 | 8,509 | View route |
Radio frequencies
Not for navigation. Always use official, current aeronautical publications.
| Type | Description | MHz |
|---|---|---|
| AWOS | AWOS 3 | 126.725 |
| CNTR | ALBUQUERQUE CNTR | 134.450 |
| RDO | ALBUQUERQUE RDO | 110.800 |
| UNIC | CTAF/UNICOM | 122.800 |
External links
External links come from the source dataset and are not independently verified by FlyingWorld.
Frequently asked questions
What is the airport code of Grant County Airport?
The IATA code of Grant County Airport is SVC and its ICAO code is KSVC.
Where is Grant County Airport located?
Grant County Airport is in Silver City, New Mexico, United States, at 32.6367, -108.1547.
What time zone is Grant County Airport in?
Grant County Airport uses the IANA time zone America/Denver. Daylight saving time, where applicable, is applied automatically by the clock on this page.
How long is the longest runway at Grant County Airport?
The longest runway listed is 08/26, 6,803 ft (2,074 m) long.
What is the nearest airport to Grant County Airport?
The nearest airport with scheduled service in our directory is Las Cruces International Airport (LRU), about 122 km (76 mi) away.
Source: OurAirports (data updated: 9 November 2026). Not for navigation. Always use official, current aeronautical publications.