Airports classified as large
Cities with several airports
Commercial airports
Airports with an IATA code and scheduled service, grouped by region.
Alberta
| IATA | ICAO | Name | City | Type |
|---|---|---|---|---|
| YBY | CYBF | Bonnyville Airport | Bonnyville | Medium airport |
| YYC | CYYC | Calgary International Airport | Calgary | Large airport |
| YEG | CYEG | Edmonton International Airport | Edmonton | Large airport |
| YPY | CYPY | Fort Chipewyan Airport | Fort Chipewyan | Medium airport |
| YMM | CYMM | Fort McMurray International Airport | Fort McMurray | Medium airport |
| YQU | CYQU | Grande Prairie Airport | Grande Prairie | Medium airport |
| YOJ | CYOJ | High Level Airport | High Level | Medium airport |
| YQL | CYQL | Lethbridge County Airport | Lethbridge | Medium airport |
| YLL | CYLL | Lloydminster Airport | Lloydminster | Medium airport |
| YXH | CYXH | Medicine Hat Regional Airport | Medicine Hat | Medium airport |
| YPE | CYPE | Peace River Airport | Peace River | Medium airport |
| YZU | CYZU | Whitecourt Airport | Whitecourt | Medium airport |
British Columbia
| IATA | ICAO | Name | City | Type |
|---|---|---|---|---|
| YXX | CYXX | Abbotsford International Airport | Abbotsford | Medium airport |
| YAL | CYAL | Alert Bay Airport | Alert Bay | Small airport |
| YAA | — | Anahim Lake Airport | Anahim Lake | Medium airport |
| ZEL | CBBC | Bella Bella (Campbell Island) Airport | Bella Bella | Medium airport |
| QBC | CYBD | Bella Coola Airport | Bella Coola | Medium airport |
| YPZ | CYPZ | Burns Lake Airport | Burns Lake | Medium airport |
| YBL | CYBL | Campbell River Airport | Campbell River | Medium airport |
| YCG | CYCG | Castlegar/West Kootenay Regional Airport | Castlegar | Medium airport |
| YQQ | CYQQ | Comox Valley International Airport / CFB Comox | Comox | Medium airport |
| YXC | CYXC | Cranbrook/Canadian Rockies International Airport | Cranbrook | Medium airport |
| YDL | CYDL | Dease Lake Airport | Dease Lake | Small airport |
| YYE | CYYE | Fort Nelson Airport | Fort Nelson | Medium airport |
| YXJ | CYXJ | Fort St John / North Peace Regional Airport | Fort Saint John | Medium airport |
| YKA | CYKA | Kamloops John Moose Fulton Field Regional Airport | Kamloops | Medium airport |
| YLW | CYLW | Kelowna International Airport | Kelowna | Large airport |
| ZMT | CZMT | Masset Airport | Masset | Medium airport |
| YCD | CYCD | Nanaimo Airport | Nanaimo | Medium airport |
| YXT | CYXT | Northwest Regional Airport Terrace-Kitimat | Terrace | Medium airport |
| YYF | CYYF | Penticton Airport | Penticton | Medium airport |
| YZT | CYZT | Port Hardy Airport | Port Hardy | Medium airport |
| YMP | — | Port McNeill Airport | Port McNeill | Small airport |
| YPW | CYPW | Powell River Airport | Powell River | Medium airport |
| YXS | CYXS | Prince George (International) Airport | Prince George | Medium airport |
| YPR | CYPR | Prince Rupert Airport | Prince Rupert | Medium airport |
| XQU | — | Qualicum Beach Airport | Qualicum Beach | Medium airport |
| YQZ | CYQZ | Quesnel Airport | Quesnel | Medium airport |
| YZP | CYZP | Sandspit Airport | Sandspit | Medium airport |
| YYD | CYYD | Smithers Airport | Smithers | Medium airport |
| YAZ | CYAZ | Tofino / Long Beach Airport | Tofino | Medium airport |
| YZZ | — | Trail Regional Airport | Trail | Small airport |
| YVR | CYVR | Vancouver International Airport | Vancouver | Large airport |
| YYJ | CYYJ | Victoria International Airport | Victoria | Large airport |
| YWL | CYWL | Williams Lake Airport | Williams Lake | Medium airport |
Manitoba
| IATA | ICAO | Name | City | Type |
|---|---|---|---|---|
| YBV | CYBV | Berens River Airport | Berens River | Small airport |
| YDV | CZTA | Bloodvein River Airport | Bloodvein River | Small airport |
| YBR | CYBR | Brandon Municipal Airport | Brandon | Medium airport |
| YBT | CYBT | Brochet Airport | Brochet | Small airport |
| YYQ | CYYQ | Churchill Airport | Churchill | Medium airport |
| YCR | CYCR | Cross Lake (Charlie Sinclair Memorial) Airport | Cross Lake | Small airport |
| YDN | CYDN | Dauphin Barker Airport | Dauphin | Medium airport |
| YFO | CYFO | Flin Flon Airport | Flin Flon | Small airport |
| YGX | CYGX | Gillam Airport | Gillam | Small airport |
| YGO | CYGO | Gods Lake Narrows Airport | Gods Lake Narrows | Small airport |
| ZGI | CZGI | Gods River Airport | Gods River | Small airport |
| ILF | CZBD | Ilford Airport | Ilford | Small airport |
| YIV | CYIV | Island Lake Airport | Island Lake | Medium airport |
| XLB | CZWH | Lac Brochet Airport | Lac Brochet | Small airport |
| YYL | CYYL | Lynn Lake Airport | Lynn Lake | Medium airport |
| YNE | CYNE | Norway House Airport | Norway House | Small airport |
| YOH | CYOH | Oxford House Airport | Oxford House | Small airport |
| XPK | CZFG | Pukatawagan Airport | Pukatawagan | Small airport |
| YRS | CYRS | Red Sucker Lake Airport | Red Sucker Lake | Small airport |
| ZTM | CZTM | Shamattawa Airport | Shamattawa | Small airport |
| XSI | CZSN | South Indian Lake Airport | South Indian Lake | Small airport |
| YST | CYST | St. Theresa Point Airport | St. Theresa Point | Small airport |
| XTL | CYBQ | Tadoule Lake Airport | Tadoule Lake | Small airport |
| YQD | CYQD | The Pas Airport | The Pas | Medium airport |
| YTH | CYTH | Thompson Airport | Thompson | Medium airport |
| YWG | CYWG | Winnipeg / James Armstrong Richardson International Airport | Winnipeg | Large airport |
New Brunswick
| IATA | ICAO | Name | City | Type |
|---|---|---|---|---|
| ZBF | CZBF | Bathurst Airport | South Tetagouche | Medium airport |
| YFC | CYFC | Fredericton International Airport | Fredericton | Medium airport |
| YQM | CYQM | Greater Moncton Roméo LeBlanc International Airport | Moncton | Medium airport |
| YSJ | CYSJ | Saint John Airport | Saint John | Medium airport |
Newfoundland and Labrador
| IATA | ICAO | Name | City | Type |
|---|---|---|---|---|
| YBI | — | Black Tickle Airport | Black Tickle | Small airport |
| YRF | CYCA | Cartwright Airport | Cartwright | Small airport |
| YHG | — | Charlottetown Airport | Charlottetown | Small airport |
| ZUM | CZUM | Churchill Falls Airport | Churchill Falls | Small airport |
| YDF | CYDF | Deer Lake Airport | Deer Lake | Medium airport |
| YQX | CYQX | Gander International Airport | Gander | Medium airport |
| YYR | CYYR | Goose Bay Airport | Goose Bay | Medium airport |
| YHO | CYHO | Hopedale Airport | Hopedale | Small airport |
| YMN | CYFT | Makkovik Airport | Makkovik | Small airport |
| YMH | CYMH | Mary's Harbour Airport | Mary's Harbour | Small airport |
| YDP | CYDP | Nain Airport | Nain | Small airport |
| YNP | — | Natuashish Airport | Natuashish | Small airport |
| YHA | — | Port Hope Simpson Airport | Port Hope Simpson | Small airport |
| YSO | — | Postville Airport | Postville | Small airport |
| YRG | — | Rigolet Airport | Rigolet | Small airport |
| YAY | CYAY | St. Anthony Airport | St. Anthony | Medium airport |
| YYT | CYYT | St. John's International Airport | St. John's | Large airport |
| YFX | — | St. Lewis (Fox Harbour) Airport | St. Lewis | Small airport |
| YWK | CYWK | Wabush Airport | Wabush | Medium airport |
| YWM | — | Williams Harbour Airport | Williams Harbour | Small airport |
Northwest Territories
| IATA | ICAO | Name | City | Type |
|---|---|---|---|---|
| LAK | CYKD | Aklavik/Freddie Carmichael Airport | Aklavik | Small airport |
| YWJ | CYWJ | Déline Airport | Déline | Small airport |
| YGH | CYGH | Fort Good Hope Airport | Fort Good Hope | Small airport |
| ZFM | CZFM | Fort Mcpherson Airport | Fort Mcpherson | Small airport |
| YFS | CYFS | Fort Simpson Airport | Fort Simpson | Medium airport |
| YSM | CYSM | Fort Smith Airport | Fort Smith | Medium airport |
| YHY | CYHY | Hay River / Merlyn Carter Airport | Hay River | Medium airport |
| YEV | CYEV | Inuvik Mike Zubko Airport | Inuvik | Medium airport |
| YSG | CYLK | Lutselk'e Airport | Lutselk'e | Small airport |
| YVQ | CYVQ | Norman Wells Airport | Norman Wells | Medium airport |
| YPC | CYPC | Paulatuk (Nora Aliqatchialuk Ruben) Airport | Paulatuk | Small airport |
| YRA | CYRA | Rae Lakes Airport | Gamètì | Small airport |
| YSY | CYSY | Sachs Harbour (David Nasogaluak Jr. Saaryuaq) Airport | Sachs Harbour | Small airport |
| YCK | CYVL | Tommy Kochon Airport | Colville Lake | Small airport |
| ZFN | CZFN | Tulita Airport | Tulita | Small airport |
| YHI | CYHI | Ulukhaktok Holman Airport | Ulukhaktok | Small airport |
| YFJ | CYWE | Wekweètì Airport | Wekweètì | Small airport |
| YLE | — | Whatì Airport | Whatì | Small airport |
| YZF | CYZF | Yellowknife International Airport | Yellowknife | Medium airport |
Nova Scotia
| IATA | ICAO | Name | City | Type |
|---|---|---|---|---|
| YHZ | CYHZ | Halifax / Stanfield International Airport | Halifax | Large airport |
| YQY | CYQY | Sydney / J.A. Douglas McCurdy Airport | Sydney | Medium airport |
Nunavut
| IATA | ICAO | Name | City | Type |
|---|---|---|---|---|
| YAB | CYAB | Arctic Bay Airport | Arctic Bay | Small airport |
| YEK | CYEK | Arviat Airport | Arviat | Small airport |
| YBK | CYBK | Baker Lake Airport | Baker Lake | Medium airport |
| YCB | CYCB | Cambridge Bay Airport | Cambridge Bay | Medium airport |
| YTE | CYTE | Cape Dorset Airport | Kinngait | Small airport |
| YCS | CYCS | Chesterfield Inlet Airport | Chesterfield Inlet | Small airport |
| YCY | CYCY | Clyde River Airport | Clyde River | Small airport |
| YZS | CYZS | Coral Harbour Airport | Coral Harbour | Medium airport |
| YHK | CYHK | Gjoa Haven Airport | Gjoa Haven | Small airport |
| YGZ | CYGZ | Grise Fiord Airport | Grise Fiord | Small airport |
| YUX | CYUX | Hall Beach Airport | Sanirajak | Medium airport |
| YGT | CYGT | Igloolik Airport | Igloolik | Small airport |
| YFB | CYFB | Iqaluit Airport | Iqaluit | Medium airport |
| YLC | CYLC | Kimmirut Airport | Kimmirut | Small airport |
| YBB | CYBB | Kugaaruk Airport | Kugaaruk | Small airport |
| YCO | CYCO | Kugluktuk Airport | Kugluktuk | Small airport |
| YUT | CYUT | Naujaat Airport | Repulse Bay | Small airport |
| YXP | CYXP | Pangnirtung Airport | Pangnirtung | Small airport |
| YIO | CYIO | Pond Inlet Airport | Pond Inlet | Small airport |
| YVM | CYVM | Qikiqtarjuaq Airport | Qikiqtarjuaq | Small airport |
| YRT | CYRT | Rankin Inlet Airport | Rankin Inlet | Medium airport |
| YRB | CYRB | Resolute Bay Airport | Resolute Bay | Medium airport |
| YSK | CYSK | Sanikiluaq Airport | Sanikiluaq | Small airport |
| YYH | CYYH | Taloyoak Airport | Taloyoak | Small airport |
| YXN | CYXN | Whale Cove Airport | Whale Cove | Small airport |
Ontario
| IATA | ICAO | Name | City | Type |
|---|---|---|---|---|
| YAT | CYAT | Attawapiskat Airport | Attawapiskat | Small airport |
| YLK | CYLS | Barrie-Lake Simcoe Regional Airport | Barrie | Medium airport |
| XBE | — | Bearskin Lake Airport | Bearskin Lake | Small airport |
| YTL | CYTL | Big Trout Lake Airport | Big Trout Lake | Small airport |
| YTZ | CYTZ | Billy Bishop Toronto City Airport | Toronto | Medium airport |
| YAC | CYAC | Cat Lake Airport | Cat Lake | Small airport |
| YVZ | CYVZ | Deer Lake Airport | Deer Lake | Small airport |
| YFA | CYFA | Fort Albany Airport | Fort Albany | Small airport |
| YAG | CYAG | Fort Frances Municipal Airport | Fort Frances | Medium airport |
| YFH | CYFH | Fort Hope Airport | Fort Hope | Small airport |
| YER | CYER | Fort Severn Airport | Fort Severn | Small airport |
| YHM | CYHM | John C. Munro Hamilton International Airport | Hamilton | Large airport |
| XKS | CYAQ | Kasabonika Airport | Kasabonika | Medium airport |
| ZKE | CZKE | Kashechewan Airport | Kashechewan | Small airport |
| KEW | — | Keewaywin Airport | Keewaywin | Small airport |
| YQK | CYQK | Kenora Airport | Kenora | Medium airport |
| KIF | — | Kingfisher Lake Airport | Kingfisher Lake | Small airport |
| YLH | CYLH | Lansdowne House Airport | Lansdowne House | Small airport |
| YXU | CYXU | London International Airport | London | Medium airport |
| YMO | CYMO | Moosonee Airport | Moosonee | Medium airport |
| YQA | CYQA | Muskoka Airport | Gravenhurst | Medium airport |
| MSA | CZMD | Muskrat Dam Airport | Muskrat Dam | Small airport |
| YQN | CYQN | Nakina Airport | Nakina | Medium airport |
| YCM | CYSN | Niagara District Airport | Niagara-on-the-Lake | Medium airport |
| YYB | CYYB | North Bay Jack Garland Airport | North Bay | Medium airport |
| YNO | — | North Spirit Lake Airport | North Spirit Lake | Small airport |
| YOG | CYKP | Ogoki Post Airport | Ogoki Post | Small airport |
| YRO | CYRO | Ottawa / Rockcliffe Airport | Ottawa | Medium airport |
| YOW | CYOW | Ottawa Macdonald-Cartier International Airport | Ottawa | Large airport |
| YPO | CYPO | Peawanuck Airport | Peawanuck | Small airport |
| YPQ | CYPQ | Peterborough Regional Airport | Peterborough | Medium airport |
| YPL | CYPL | Pickle Lake Airport | Pickle Lake | Medium airport |
| YPM | CYPM | Pikangikum Airport | Pikangikum | Small airport |
| YHP | CYHP | Poplar Hill Airport | Poplar Hill | Small airport |
| YRL | CYRL | Red Lake Airport | Red Lake | Medium airport |
| YKF | CYKF | Region of Waterloo International Airport | Breslau | Medium airport |
| ZRJ | CZRJ | Round Lake (Weagamow Lake) Airport | Round Lake | Small airport |
| ZPB | CZPB | Sachigo Lake Airport | Sachigo Lake | Small airport |
| ZSJ | CZSJ | Sandy Lake Airport | Sandy Lake | Medium airport |
| YAM | CYAM | Sault Ste Marie Airport | Sault Ste Marie | Medium airport |
| YXL | CYXL | Sioux Lookout Airport | Sioux Lookout | Medium airport |
| YSB | CYSB | Sudbury Airport | Sudbury | Medium airport |
| SUR | — | Summer Beaver Airport | Summer Beaver | Small airport |
| YQT | CYQT | Thunder Bay International Airport | Thunder Bay | Medium airport |
| YTS | CYTS | Timmins/Victor M. Power | Timmins | Medium airport |
| YYZ | CYYZ | Toronto Pearson International Airport | Toronto | Large airport |
| YAX | — | Wapekeka Airport | Angling Lake | Small airport |
| YWP | CYWP | Webequie Airport | Webequie | Small airport |
| YVV | CYVV | Wiarton Airport | Wiarton | Medium airport |
| YQG | CYQG | Windsor International Airport | Windsor | Large airport |
| WNN | — | Wunnumin Lake Airport | Wunnumin Lake | Small airport |
Prince Edward Island
| IATA | ICAO | Name | City | Type |
|---|---|---|---|---|
| YYG | CYYG | Charlottetown Airport | Charlottetown | Medium airport |
Quebec
| IATA | ICAO | Name | City | Type |
|---|---|---|---|---|
| AKV | CYKO | Akulivik Airport | Akulivik | Small airport |
| YPJ | CYLA | Aupaluk Airport | Aupaluk | Small airport |
| YBC | CYBC | Baie-Comeau Airport | Baie-Comeau | Medium airport |
| YVB | CYVB | Bonaventure Airport | Bonaventure | Medium airport |
| YMT | CYMT | Chapais Airport | Chibougamau | Medium airport |
| YHR | CYHR | Chevery Airport | Chevery | Small airport |
| YKU | — | Chisasibi Airport | Chisasibi | Small airport |
| ZEM | CZEM | Eastmain River Airport | Eastmain River | Small airport |
| YGV | CYGV | Havre-Saint-Pierre Airport | Havre-Saint-Pierre | Medium airport |
| YGR | CYGR | Îles-de-la-Madeleine Airport | Les Îles-de-la-Madeleine | Medium airport |
| YPH | CYPH | Inukjuak Airport | Inukjuak | Small airport |
| YIK | CYIK | Ivujivik Airport | Ivujivik | Small airport |
| XGR | CYLU | Kangiqsualujjuaq (Georges River) Airport | Kangiqsualujjuaq | Small airport |
| YWB | CYKG | Kangiqsujuaq (Wakeham Bay) Airport | Kangiqsujuaq | Small airport |
| YKG | CYAS | Kangirsuk Airport | Kangirsuk | Small airport |
| YVP | CYVP | Kuujjuaq Airport | Kuujjuaq | Medium airport |
| YGW | CYGW | Kuujjuarapik Airport | Kuujjuarapik | Medium airport |
| YGL | CYGL | La Grande Rivière Airport | La Grande Rivière | Medium airport |
| ZGS | — | La Romaine Airport | Le Golfe-du-Saint-Laurent | Small airport |
| ZLT | — | La Tabatière Airport | La Tabatière | Small airport |
| YBX | CYBX | Lourdes-de-Blanc-Sablon Airport | Blanc-Sablon | Medium airport |
| YGP | CYGP | Michel-Pouliot Gaspé Airport | Gaspé | Medium airport |
| YYY | CYYY | Mont Joli Airport | Mont-Joli | Medium airport |
| YUL | CYUL | Montreal / Pierre Elliott Trudeau International Airport | Montréal | Large airport |
| YHU | CYHU | Montréal / Saint-Hubert Metropolitan Airport | Montréal | Medium airport |
| YMX | CYMX | Montreal Mirabel International Airport | Montréal | Medium airport |
| YNA | CYNA | Natashquan Airport | Natashquan | Medium airport |
| YNS | CYHH | Nemiscau Airport | Nemiscau | Small airport |
| YND | CYND | Ottawa / Gatineau Airport | Gatineau | Medium airport |
| YPN | CYPN | Port-Menier Airport | Port-Menier | Medium airport |
| YPX | CYPX | Puvirnituq Airport | Puvirnituq | Medium airport |
| YQC | CYHA | Quaqtaq Airport | Quaqtaq | Small airport |
| YQB | CYQB | Quebec Jean Lesage International Airport | Quebec | Large airport |
| YRJ | CYRJ | Roberval Airport | Roberval | Medium airport |
| YUY | CYUY | Rouyn Noranda Airport | Rouyn-Noranda | Medium airport |
| YBG | CYBG | Saguenay-Bagotville Airport | Saguenay | Medium airport |
| YZG | CYZG | Salluit Airport | Salluit | Small airport |
| YKL | CYKL | Schefferville Airport | Schefferville | Medium airport |
| YZV | CYZV | Sept-Îles Airport | Sept-Îles | Medium airport |
| YIF | CYIF | St Augustin Airport | St-Augustin | Medium airport |
| YTQ | CYTQ | Tasiujaq Airport | Tasiujaq | Small airport |
| ZTB | — | Tête-à-la-Baleine Airport | Tête-à-la-Baleine | Small airport |
| YUD | CYMU | Umiujaq Airport | Umiujaq | Small airport |
| YVO | CYVO | Val-d'Or Airport | Val-d'Or | Medium airport |
| YKQ | CYKQ | Waskaganish Airport | Waskaganish | Small airport |
| YNC | CYNC | Wemindji Airport | Wemindji | Small airport |
Saskatchewan
| IATA | ICAO | Name | City | Type |
|---|---|---|---|---|
| ZFD | CZFD | Fond-du-Lac Airport | Fond-du-Lac | Small airport |
| YVC | CYVC | La Ronge Airport | La Ronge | Medium airport |
| YNL | CYNL | Points North Landing Airport | Points North Landing | Medium airport |
| YPA | CYPA | Prince Albert Glass Field | Prince Albert | Medium airport |
| YQR | CYQR | Regina International Airport | Regina | Medium airport |
| YXE | CYXE | Saskatoon John G. Diefenbaker International Airport | Saskatoon | Large airport |
| YSF | CYSF | Stony Rapids Airport | Stony Rapids | Medium airport |
| YBE | CYBE | Uranium City Airport | Uranium City | Small airport |
| ZWL | CZWL | Wollaston Lake Airport | Wollaston Lake | Small airport |
Yukon
| IATA | ICAO | Name | City | Type |
|---|---|---|---|---|
| YDA | CYDA | Dawson City Airport | Dawson City | Medium airport |
| YOC | CYOC | Old Crow Airport | Old Crow | Small airport |
| YQH | CYQH | Watson Lake Airport | Watson Lake | Medium airport |
| YXY | CYXY | Whitehorse / Erik Nielsen International Airport | Whitehorse | Medium airport |
Complete aerodrome directory
All 1,954 airports, airfields and seaplane bases recorded for Canada in OurAirports. Loaded on demand.
Frequently asked questions
How many airports does Canada have?
Our directory lists 252 airports with scheduled service in Canada. Including small airfields and seaplane bases, OurAirports records 1,954 aerodromes.
Which airports in Canada are classified as large?
OurAirports classifies these airports in Canada as large: Edmonton International Airport (YEG), John C. Munro Hamilton International Airport (YHM), Halifax / Stanfield International Airport (YHZ), Kelowna International Airport (YLW), Ottawa Macdonald-Cartier International Airport (YOW), Quebec Jean Lesage International Airport (YQB), Windsor International Airport (YQG), Montreal / Pierre Elliott Trudeau International Airport (YUL), Vancouver International Airport (YVR), Winnipeg / James Armstrong Richardson International Airport (YWG), Saskatoon John G. Diefenbaker International Airport (YXE), Calgary International Airport (YYC), Victoria International Airport (YYJ), St. John's International Airport (YYT), Toronto Pearson International Airport (YYZ).
Source: OurAirports · Data updated: 9 November 2026